Agents Libres
Ligue No Perks du Vendredi EAID Position MJ PTS B A +/- BAN BIN B/MJ %PC %T %MEJG %ARR
duro081 (None) 1819221395 C 9 24 6 18 -8 1 1 0.67 75.94% 13.95% 35.86% 0%
sqishy_dereks (None) 1514877696 D 9 14 4 10 +12 0 1 0.44 81.22% 20.0% 0% 0%
hockeytownQc (None) 1568735603 AG 39 88 44 44 0 6 1 1.13 72.24% 20.56% 47.99% 0.0%
Yan_the_XIII (None) 1962282373 D 33 28 3 25 +9 1 0 0.09 78.98% 3.9% 0% 0.0%
kokobware86 (None) 175228685 D 6 5 0 5 -18 0 0 0.0 75.9% 0.0% 0% 0%
Soliterre514 (None) 1960161633 D 12 9 0 9 -12 0 0 0.0 71.03% 0.0% 0% 0%
Nojas77 (None) 283165832 G 15 6 2 4 +3 1 0 0.13 66.23% 33.33% 0% 0.805%
DanWake (None) 215156295 G 3 0 0 0 0 0 0 0.0 0% 0% 0% 0.795%
DuckbuddyQC (None) 1883536607 C 21 46 11 35 +5 2 0 0.52 76.17% 18.33% 52.87% 0%
bariolibertad (None) 179837195 AD 6 16 8 8 -8 1 0 1.33 74.26% 21.62% 36.0% 0%
Qckev1988 (None) 1006017641678 G 3 0 0 0 0 0 0 0.0 0% 0% 0% 0.746%
bgaut90 (None) 1006669109198 D 6 3 0 3 -10 0 0 0.0 81.58% 0.0% 0% 0.682%
PapaFrenchiGamer (None) 966505 G 3 0 0 0 0 0 0 0.0 0% 0% 0% 0.807%
ELPAPY_QC (None) 992386920 AD 21 65 27 38 -15 5 0 1.29 64.64% 27.84% 18.18% 0.0%
Gh0stElite-Qc (None) 1621691203 G 12 0 0 0 0 0 0 0.0 0% 0% 0% 0.771%
jedimick11 (None) 1688556674 C 12 47 19 28 +8 3 1 1.58 67.91% 22.89% 52.43% 0.0%
lxLeblanc19xl (None) 1883636690 D 9 20 5 15 -19 2 0 0.56 80.0% 13.16% 31.58% 0.0%
jipiboy (None) 1007779390610 D 15 18 8 10 -16 1 1 0.53 69.7% 22.86% 48.33% 0.0%
dr snake1977 (None) 778372581 D 6 14 6 8 -9 2 0 1.0 61.27% 30.0% 0.0% 0%
sly7714 (None) 1802969733 G 3 0 0 0 0 0 0 0.0 0% 0% 0% 0.784%
Holyknight25- (None) 183132913 D 3 4 0 4 +4 0 0 0.0 75.0% 0.0% 0% 0.0%
TTvTWIST3D_B17 (None) 1982708814 G 3 0 0 0 0 0 0 0.0 0% 0% 0% 0.885%
LePatnelson (None) 1689408378 AD 6 19 4 15 -3 0 0 0.67 61.48% 12.5% 11.11% 0%
ReAlGuRlZ (None) 1975729064 G 6 0 0 0 0 0 0 0.0 0% 0% 0% 0.808%
marthy250QC (None) 1990129056 AG 6 15 8 7 -9 0 1 1.33 64.08% 29.63% 0% 0%
tee0008 (None) 176108672 AG 3 4 3 1 -8 1 0 1.0 76.39% 17.65% 0% 0%
Pl4yer_On_Duty (None) 1006831093260 D 12 14 0 14 -1 0 0 0.0 77.51% 0.0% 0% 0%
pat_rouillard72 (None) 1569938520 D 3 4 0 4 +10 0 0 0.0 72.73% 0% 0% 0%
cibwar0000 (None) 1709534498 C 3 8 2 6 -9 1 0 0.67 74.04% 40.0% 57.58% 0%
SaltBoyQc (None) 1615098758 G 3 0 0 0 0 0 0 0.0 0% 0% 0% 0.723%
MikeTheMonkey (None) 123202597 C 3 10 3 7 +1 0 0 1.0 80.0% 30.0% 43.0% 0%
goulol3122 (None) 906502368 D 3 4 0 4 +4 0 0 0.0 82.19% 0.0% 0% 0%
Remplacants
Ligue No Perks du Vendredi EAID Position MJ PTS B A +/- BAN BIN B/MJ %PC %T %MEJG %ARR
jokewimaxx (None) 945904555 AD 3 6 2 4 -1 1 0 0.67 63.29% 28.57% 25.0% 0.0%
BeNeUx88 (None) 353495327 D 6 6 1 5 -9 0 0 0.17 74.47% 12.5% 0% 0%
Botsylva (None) 930108837 C 3 21 12 9 +20 0 1 4.0 89.29% 50.0% 43.33% 0%